top of page
Resource List
Community Resource Directory
Below you’ll find a comprehensive list of mental health agencies, diverse community organizations, and county health departments across Ohio. Each listing includes contact information and website links to help individuals, families, and providers connect with culturally responsive services and supports.
Title | Address | Website URL |
|---|---|---|
GOVERNMENT & MENTAL HEALTH AGENCIES | ||
State Agencies & Departments | Link to All | https://ohio.gov/government/state-agencies/state-agencies |
Local NAMI Chapters | Link to All Local Chapters | https://www.nami.org/affiliate/ohio/ |
NAMI Franklin County | 1225 Dublin Rd, Suite 110, Columbus, OH 43215 | https://namifranklincounty.org/ |
NAMI Greater Cleveland | 4415 Euclid Ave Suite 203, Cleveland, OH 44103 | http://www.namigreatercleveland.org/ |
Mental Health America of Ohio's Central Ohio Resource Directory | https://mhaohio.org/ | |
Clearview Wellness - Mental & Behavioral Health | 5340 E. Main Street, Whitehall, OH 43213 | http:// https://www.theclearviewwellness.com/ |
DIVERSE AGENCIES | ||
Bhutanese Community of Central Ohio | 4646 Tamarack Blvd, Columbus, OH 43229 | https://www.bccoh.org/ |
Columbus Urban League | 788 Mt Vernon Ave, Columbus, OH 43203 | https://www.cul.org/ |
Equality Ohio | 370 S 5th St Ste G3 Columbus. OH 43215 | https://www.equalityohio.org/ |
Equitas Health | 4400 N High Street #300, Columbus, OH 43214 | https://equitashealth.com/services/ |
Interfaith Association of Central Ohio | 65 Jefferson Avenue, Columbus, OH 43215 | https://iaco.org/ |
Ohio Asian American Health Coalition | 660 Ackerman Rd, Columbus, OH 43202 | https://www.ohioasianamericanhealthcoalition.org/ |
Ohio Commission on Minority Health | 77 S High St #18th, Columbus, OH 43215 | https://mih.ohio.gov/ |
Ohio Hispanic Coalition | 100 E Campus View Blvd Suite 130, Columbus. OH 43235 | http://ohiohispaniccoalition.org/ |
Our Helpers | 4576 Morse Centre Rd, Columbus, OH 43229 | https://ourhelpers.org/ |
Peer Center | 205 N Hamilton Road, Columbus, OH 43213 | https://thepeercenter.org/ |
PrimaryOne Health | 2780 Airport Drive, Suite 100, Columbus, OH 43219 | https://www.primaryonehealth.org/ |
National Association of Social Workers Ohio Chapter | 400 W Wilson Bridge Rd #103, Worthington, OH 43085 | https://www.naswoh.org/ |
Northeast Ohio Black Health Coalition | 18115 Harvard Ave Cleveland, OH 44128 | https://www.neoblackhealthcoalition.org/ |
TransOhio | P.O. Box 14481 Columbus, Ohio 43214 | http://www.transohio.org/ |
OHIO HEALTH DEPARTMENTS | ||
CENTRAL OHIO | ||
Stonewall Columbus | 1160 N. High Street, Columbus. OH 43201 | https://stonewallcolumbus.org/ |
Ashland County Health Department | 1211 Claremont Avenue, Ashland, OH 44805 | https://www.ashlandhealth.com/ |
Delaware County Health Department | 470 S. Sandusky St. Delaware, OH 43015 | https://delawarecountypublichealth.com/ |
Fairfield County Health Department | 1550 Sheridan Dr# 100, Lancaster, OH 43130 | https://www.fairfieldhealth.org/ |
Fayette County Health Department | 317 S Fayette St, Washington Ct Hs, OH 43160 | http://www.faycohd.org/ |
Franklin County Health Department | 280 E Broad St, Columbus, OH 43215 | https://myfcph.org/ |
Knox County Health Department | 11660 Upper Gilchrist Rd, Mt Vernon, OH 43050 | https://www.knoxhealth.com/ |
Licking County Health Department | 675 Price Rd, Newark, OH 43055 | https://www.lickingcohealth.org/ |
Madison County Health Department | 306 Lafayette St Ste B, London, OH 43140 | https://www.co.madison.oh.us/services/public_health/index.php |
Morrow County Health Department | 480 Douglas St, Mt Gilead, OH 43338 | http://www.morrowcountyhealth.org/ |
Pickaway County Health Department | 110 Island Rd Suite C, Circleville, OH 43113 | https://pickawaycountypublichealth.org/ |
NORTHEAST OHIO | ||
Ashtabula County Health Department | 12 W Jefferson St, Jefferson, OH 44047 | https://ashtabulacountyhealth.com/ |
Cuyahoga County Health Department | 5550 Venture Drive Parma, OH 44130 | https://www.ccbh.net/ |
Lake County Health Department | 5966 Heisley Rd, Mentor, OH 44060 | https://www.lcghd.org/ |
Lorain County Health Department | 9880 Murray Ridge Rd, Elyria, OH 44035 | https://www.loraincountyhealth.com/ |
Medina County Health Department | 4800 Ledgewood Dr, Medina, OH 44256 | https://medinahealth.org/ |
Portage County Health Department | 705 Oakwood St #208, Ravenna, OH 44266 | https://www.eo.portage.oh.us/portage-county-health-district |
Stark County Health Department | 7235 Whipple Ave NW, North Canton, OH 44720 | https://starkcountyohio.gov/StarkCounty/media/StarkCounty/StarkCountMain/Public%20Health/Documents/HDbrochure-1.pdf |
Summit County Health Department | 1867 W Market St, Akron, OH 44313 | https://www.scph.org/ |
Trumbull County Health Department | 176 Chestnut Ave NE, Warren, OH 44483 | http://www.tcbh.org/ |
Wayne County Health Department | 428 W. Liberty Street, Wooster, OH 44691 | https://www.wayne-health.org/ |
NORTHWEST OHIO | ||
Allen County Health Department | 219 E Market St, Lima, OH 45801 | https://www.allencountypublichealh.org/ |
Erie County Health Department | 420 Superior St, Sandusky, OH 44870 | http://eriecohealthohio.com/ |
Hancock County Health Department | 2225 Keith Parkway, Findlay, OH 45840 | https://www.co.hancock.oh.us/governmcnt-services/board-of-heaIth/about-our-agency/contact-us |
Henry County Health Department | 1843 Oakwood Avenue, Napoleon, OH 43545 | http://henrycohd.org/ |
Huron County Health Department | 28 Executive Drive, Norwalk, OH 44857 | https://www.hmoncohealth.com/ |
Mercer County Health Department | 220 W Livingston St #3, Celina, OH 45822 | https://mchdohio.org/ |
Putnam County Health Department | 256 Williamstown Rd, Ottawa, OH 45875 | https://putnamhealth.com/ |
Ottawa County Health Department | 1856 E. Perry Street, Port Clinton, OH 43452 | http://www.ottawahealth.org/index.asp?id=1 |
Seneca County Health Department | 71 South Washington Street, Suite 1102, Tiffin, OH 44883 | https://www.senecahealthdept.org/ |
Toledo-Lucas County Health Department | 635 N Erie St, Toledo, OH 43604 | https://www.lucascountyhealth.com/ |
SOUTHEAST OHIO | ||
Adams County Health Department | 923 Sunrise Ave, West Union, OH 45693 | http://www.adamscountyhealth.org/ |
Coshocton County Health Department | 724 S 7th St# 125, Coshocton, OH 43812 | https://www.coshoctoncounty.net/health/ |
Harrison County Health Department | 538 N Main St, Cadiz, OH 43907 | https://www.harrisoncountyohio.org/environmental-health |
Jackson County Health Department | 200 Main St, Jackson, OH 45640 | https://www.jacksoncountyhealthdepartment.net/ |
Monroe County Health Department | 118 Home Ave, Woodsfield, OH 43793 | https://www.monroecountyohio.com/departments/health-department/index.php |
Muskingum County Health Department | 205 N 7th St, Zanesville, OH 43701 | http://www.zmchd.org/ |
Perry County Health Department | 409 Lincoln Park Dr, New Lexington, OH 43764 | http://perrycountyhealth.info/ |
Pike County Health Department | 116 S Market St, Waverly, OH 45690 | http://www.pike-health.org/ |
Ross County Health Department | 150 E 2nd St, Chillicothe, OH 45601 | http://www.rosscountyhealth.org |
Scioto County Health Department | 602 7th St# 210, Portsmouth, OH 45662 | https://npin.cdc.gov/organization/scioto-county-health-department |
SOUTHWEST OHIO | ||
Butler County Health Department | 301 South Third Street, Hamilton, OH 45011 | http://health.bcohio.us/ |
Brown County Health Department | 826 Mt Orab Pike, Georgetown, OH 45121 | http://www.browncountyhealth.org/ |
Champaign County Health Department | 1512 US-68 Q-100, Urbana, OH 43078 | http://www.champaignhd.com/ |
Clark County Health Department | 529 E Home Rd, Springfield, OH 45503 | http://www.ccchd.com/ |
Hamilton County Health Department | 250 William Howard Taft Rd, Cincinnati, OH 45219 | https://www.hamiltoncountyhealth.org/ |
Logan County Health Department | 310 S Main St, Bellefontaine, OH 43311 | https://loganhealth.org/ |
Miami County Health Department | 510 W Water St #130, Troy, OH 45373 | https://www.miamicountyhealth.net/ |
Montgomery County Health Department | 117 S Main St, Dayton, OH 45422 | https://www.phdmc.org/ |
Shelby County Health Department | 202 W Poplar St, Sidney, OH 45365 | http://www.shelbycountyhealthdept.org/ |
Warren County Health Department | 416 S East St, Lebanon, OH 45036 | http://www.warrenchd.com/ |
bottom of page
